Profile 6
Colour
Green
Technical Data | Standard Roofing | Spaced Sheeting |
Overall width | 1086 mm | 1016 mm |
Net covering width | 1016 mm | 1016 mm |
Thickness (nominal) | 6.7 mm | 6.7 mm |
Density (nominal) | 1450 kg/m³ | 1450 kg/m³ |
Pitch of corrugations (nominal) | 146.5 mm | 146.5 mm |
Depth of profile | 47.6 mm | 47.6 mm |
Profile height category | C | C |
Side lap | 70 mm | N/A |
Minimum end lap | 150 mm | 150 mm |
Maximum purlin centres | 1375 mm | 1375 mm |
Maximum rail centres | 1825 mm | 1825 mm |
Maximum unsupported overhang | 350 mm | 350 mm |
Approx. weight of roof as laid, with end lap, single skin including fixings | 17 kg/m² | 16 kg/m² |
Minimum roof pitch | 10° | 12° |
Our team of experts are on-hand to provide you with a quote for sheeting or cladding for your project. Request a quote or visit below.